<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>The Austin Report</title>
	<atom:link href="http://www.austinreport.com/feed" rel="self" type="application/rss+xml" />
	<link>http://www.austinreport.com/WordPress</link>
	<description>Gold Prices, Silver Updates, News, Views &#38; Opinions</description>
	<lastBuildDate>Tue, 07 Feb 2012 15:33:33 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>Wary Investors Give US Stocks Another Go</title>
		<link>http://www.austinreport.com/WordPress/archives/8972</link>
		<comments>http://www.austinreport.com/WordPress/archives/8972#comments</comments>
		<pubDate>Tue, 07 Feb 2012 15:29:47 +0000</pubDate>
		<dc:creator>Brandi</dc:creator>
				<category><![CDATA[Federal Reserve]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Economy]]></category>
		<category><![CDATA[Inflation Soars]]></category>
		<category><![CDATA[Lessons of History]]></category>
		<category><![CDATA[Stock Market]]></category>

		<guid isPermaLink="false">http://www.austinreport.com/WordPress/?p=8972</guid>
		<description><![CDATA[Bernanke is building a gargantuan new bubble that can't be ignored.]]></description>
		<wfw:commentRss>http://www.austinreport.com/WordPress/archives/8972/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Austin Report – Data, Warnings, and a Plan of Action</title>
		<link>http://www.austinreport.com/WordPress/archives/8947</link>
		<comments>http://www.austinreport.com/WordPress/archives/8947#comments</comments>
		<pubDate>Wed, 01 Feb 2012 21:09:39 +0000</pubDate>
		<dc:creator>Brandi</dc:creator>
				<category><![CDATA[Debt Crisis]]></category>
		<category><![CDATA[Gold News]]></category>
		<category><![CDATA[Inflation Soars]]></category>
		<category><![CDATA[Our Expert Opinions]]></category>
		<category><![CDATA[Silver Strategy]]></category>
		<category><![CDATA[Debt]]></category>
		<category><![CDATA[Featured]]></category>
		<category><![CDATA[U.S. Economy]]></category>
		<category><![CDATA[Unemployment]]></category>

		<guid isPermaLink="false">http://www.austinreport.com/WordPress/?p=8947</guid>
		<description><![CDATA[We currently have several special offers that give you the opportunity to purchase gold and silver at extremely low premiums, some of these deals are the best that we have been able to offer in years. All you have to do is call 1-800-928-6468.  ]]></description>
		<wfw:commentRss>http://www.austinreport.com/WordPress/archives/8947/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Russell &#8211; Gold Threatening Dollar’s Reserve Currency Status</title>
		<link>http://www.austinreport.com/WordPress/archives/8929</link>
		<comments>http://www.austinreport.com/WordPress/archives/8929#comments</comments>
		<pubDate>Mon, 30 Jan 2012 17:46:10 +0000</pubDate>
		<dc:creator>Brandi</dc:creator>
				<category><![CDATA[Federal Reserve]]></category>
		<category><![CDATA[Housing]]></category>
		<category><![CDATA[Inflation Soars]]></category>

		<guid isPermaLink="false">http://www.austinreport.com/WordPress/?p=8929</guid>
		<description><![CDATA[With the Fed announcement sending gold soaring more than 4% this week and silver almost 7%, Richard Russell is talking about gold replacing the dollar in international transactions, and taking over as the ‘King of Currencies.’]]></description>
		<wfw:commentRss>http://www.austinreport.com/WordPress/archives/8929/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Funds Will Pile into Gold after Missing the Rally</title>
		<link>http://www.austinreport.com/WordPress/archives/8908</link>
		<comments>http://www.austinreport.com/WordPress/archives/8908#comments</comments>
		<pubDate>Sun, 29 Jan 2012 14:17:12 +0000</pubDate>
		<dc:creator>Brandi</dc:creator>
				<category><![CDATA[Gold News]]></category>
		<category><![CDATA[Silver Strategy]]></category>
		<category><![CDATA[Inflation Soars]]></category>
		<category><![CDATA[silver prices]]></category>

		<guid isPermaLink="false">http://www.austinreport.com/WordPress/?p=8908</guid>
		<description><![CDATA[Expect a year of sovereign defaults.]]></description>
		<wfw:commentRss>http://www.austinreport.com/WordPress/archives/8908/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>1.5 Million Ounces of 2012 Silver Supply Disappears</title>
		<link>http://www.austinreport.com/WordPress/archives/8894</link>
		<comments>http://www.austinreport.com/WordPress/archives/8894#comments</comments>
		<pubDate>Sat, 28 Jan 2012 17:27:29 +0000</pubDate>
		<dc:creator>Brandi</dc:creator>
				<category><![CDATA[Metal Prices]]></category>
		<category><![CDATA[Silver Strategy]]></category>
		<category><![CDATA[silver prices]]></category>
		<category><![CDATA[Silver Profits Ahead]]></category>

		<guid isPermaLink="false">http://www.austinreport.com/WordPress/?p=8894</guid>
		<description><![CDATA[A Tight Silver Supply Gets Tighter]]></description>
		<wfw:commentRss>http://www.austinreport.com/WordPress/archives/8894/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>How Presidential Candidate Ron Paul&#8217;s Campaign Could End the Fed</title>
		<link>http://www.austinreport.com/WordPress/archives/8923</link>
		<comments>http://www.austinreport.com/WordPress/archives/8923#comments</comments>
		<pubDate>Fri, 27 Jan 2012 16:42:31 +0000</pubDate>
		<dc:creator>Brandi</dc:creator>
				<category><![CDATA[Federal Reserve]]></category>
		<category><![CDATA[Economy]]></category>

		<guid isPermaLink="false">http://www.austinreport.com/WordPress/?p=8923</guid>
		<description><![CDATA[Republicans have made their attacks on the U.S. Federal Reserve into an election year rallying cry. It's one that could turn ugly in November if the GOP manages to score big.
]]></description>
		<wfw:commentRss>http://www.austinreport.com/WordPress/archives/8923/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Restoring the Dream: State of the Union Pitches an Economy &#8220;Built to Last&#8221;</title>
		<link>http://www.austinreport.com/WordPress/archives/8914</link>
		<comments>http://www.austinreport.com/WordPress/archives/8914#comments</comments>
		<pubDate>Wed, 25 Jan 2012 18:44:22 +0000</pubDate>
		<dc:creator>Brandi</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[Obama]]></category>
		<category><![CDATA[U.S. Economy]]></category>

		<guid isPermaLink="false">http://www.austinreport.com/WordPress/?p=8914</guid>
		<description><![CDATA[In a speech before the nation last night, President Obama's State of the Union Address spoke of a new American economy that is "built to last."]]></description>
		<wfw:commentRss>http://www.austinreport.com/WordPress/archives/8914/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Gold Up 7.1% This Year- So Far</title>
		<link>http://www.austinreport.com/WordPress/archives/8902</link>
		<comments>http://www.austinreport.com/WordPress/archives/8902#comments</comments>
		<pubDate>Mon, 23 Jan 2012 13:29:46 +0000</pubDate>
		<dc:creator>Editor</dc:creator>
				<category><![CDATA[Debt Crisis]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Our Expert Opinions]]></category>

		<guid isPermaLink="false">http://www.austinreport.com/WordPress/?p=8902</guid>
		<description><![CDATA[Investors moving slowing into Gold as a safe haven.]]></description>
		<wfw:commentRss>http://www.austinreport.com/WordPress/archives/8902/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>If You Don&#8217;t Own Gold Yet, What Exactly Are You Waiting For?</title>
		<link>http://www.austinreport.com/WordPress/archives/8887</link>
		<comments>http://www.austinreport.com/WordPress/archives/8887#comments</comments>
		<pubDate>Fri, 20 Jan 2012 16:02:11 +0000</pubDate>
		<dc:creator>Brandi</dc:creator>
				<category><![CDATA[Gold News]]></category>

		<guid isPermaLink="false">http://www.austinreport.com/WordPress/?p=8887</guid>
		<description><![CDATA[QE3, $2,200 Gold, and the Trillion Dollar Bazooka.]]></description>
		<wfw:commentRss>http://www.austinreport.com/WordPress/archives/8887/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Ponzi Debt Bubble Leaves Only Two Options</title>
		<link>http://www.austinreport.com/WordPress/archives/8879</link>
		<comments>http://www.austinreport.com/WordPress/archives/8879#comments</comments>
		<pubDate>Fri, 20 Jan 2012 14:51:05 +0000</pubDate>
		<dc:creator>Brandi</dc:creator>
				<category><![CDATA[Debt Crisis]]></category>
		<category><![CDATA[Federal Reserve]]></category>
		<category><![CDATA[Debt]]></category>

		<guid isPermaLink="false">http://www.austinreport.com/WordPress/?p=8879</guid>
		<description><![CDATA[This is the beginning of the end.]]></description>
		<wfw:commentRss>http://www.austinreport.com/WordPress/archives/8879/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

<!-- Served from: www.austinreport.com @ 2012-02-08 06:10:44 by W3 Total Cache -->
